<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bolometer Theory</title>
	<atom:link href="http://www.evilprofessor.co.uk/bolometer-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evilprofessor.co.uk</link>
	<description>The website of Steven Lloyd Watkin</description>
	<lastBuildDate>Sun, 22 Aug 2010 03:29:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Windboy</title>
		<link>http://www.evilprofessor.co.uk/bolometer-theory/comment-page-1/#comment-942</link>
		<dc:creator>Windboy</dc:creator>
		<pubDate>Fri, 06 Aug 2010 01:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilprofessor.co.uk/bolometer-theory/#comment-942</guid>
		<description>Dear steven
Thank you very much for your wonderful lecture, but I cannot download the &quot;Simulating SPIRE using IDL&quot;, Could you send it to me? Thanks in advance.
Email:lhfsemail@gmail.com</description>
		<content:encoded><![CDATA[<p>Dear steven<br />
Thank you very much for your wonderful lecture, but I cannot download the &#8220;Simulating SPIRE using IDL&#8221;, Could you send it to me? Thanks in advance.<br />
Email:lhfsemail@gmail.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H. Azari</title>
		<link>http://www.evilprofessor.co.uk/bolometer-theory/comment-page-1/#comment-485</link>
		<dc:creator>H. Azari</dc:creator>
		<pubDate>Tue, 13 Apr 2010 06:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilprofessor.co.uk/bolometer-theory/#comment-485</guid>
		<description>dear steven
I found your lecture so usefull, but i can&#039;t see pictures or find the pdf.
would you please help me what i shoud do?
sincerely yours</description>
		<content:encoded><![CDATA[<p>dear steven<br />
I found your lecture so usefull, but i can&#8217;t see pictures or find the pdf.<br />
would you please help me what i shoud do?<br />
sincerely yours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Lloyd Watkin</title>
		<link>http://www.evilprofessor.co.uk/bolometer-theory/comment-page-1/#comment-482</link>
		<dc:creator>Steven Lloyd Watkin</dc:creator>
		<pubDate>Mon, 12 Apr 2010 10:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilprofessor.co.uk/bolometer-theory/#comment-482</guid>
		<description>Images and PDF restored, sorry for the problems</description>
		<content:encoded><![CDATA[<p>Images and PDF restored, sorry for the problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Lloyd Watkin</title>
		<link>http://www.evilprofessor.co.uk/bolometer-theory/comment-page-1/#comment-481</link>
		<dc:creator>Steven Lloyd Watkin</dc:creator>
		<pubDate>Mon, 12 Apr 2010 10:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilprofessor.co.uk/bolometer-theory/#comment-481</guid>
		<description>Theme is linked at the bottom of this page (in the footer).</description>
		<content:encoded><![CDATA[<p>Theme is linked at the bottom of this page (in the footer).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bedstead</title>
		<link>http://www.evilprofessor.co.uk/bolometer-theory/comment-page-1/#comment-473</link>
		<dc:creator>bedstead</dc:creator>
		<pubDate>Thu, 01 Apr 2010 23:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilprofessor.co.uk/bolometer-theory/#comment-473</guid>
		<description>Not that I want to copy your website, but I truly love the look. Could you tell me which theme are you using? Or was it custom made?</description>
		<content:encoded><![CDATA[<p>Not that I want to copy your website, but I truly love the look. Could you tell me which theme are you using? Or was it custom made?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jiku</title>
		<link>http://www.evilprofessor.co.uk/bolometer-theory/comment-page-1/#comment-427</link>
		<dc:creator>jiku</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilprofessor.co.uk/bolometer-theory/#comment-427</guid>
		<description>I found yr lucture it&#039;s very useful for my research part because I don&#039;t know anything about bolometer. But I still have problem to see the picture in your webpage. What should I do? I try to download your pdf.file but it does not work also. 
Please do not hesitate to give some suggestion. My e-mail : jiku_jung9@hotmail.com</description>
		<content:encoded><![CDATA[<p>I found yr lucture it&#8217;s very useful for my research part because I don&#8217;t know anything about bolometer. But I still have problem to see the picture in your webpage. What should I do? I try to download your pdf.file but it does not work also.<br />
Please do not hesitate to give some suggestion. My e-mail : <a href="mailto:jiku_jung9@hotmail.com">jiku_jung9@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nightshade</title>
		<link>http://www.evilprofessor.co.uk/bolometer-theory/comment-page-1/#comment-163</link>
		<dc:creator>Nightshade</dc:creator>
		<pubDate>Fri, 31 Jul 2009 11:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilprofessor.co.uk/bolometer-theory/#comment-163</guid>
		<description>I found your lecture most helpful in developing an understanding of bolometer parameters and characteristics. I am a 4th semester student of electrical engineering and am currently engaged in a project involving microbolometer. In this regard i will be greteful if you can post relevant literature.</description>
		<content:encoded><![CDATA[<p>I found your lecture most helpful in developing an understanding of bolometer parameters and characteristics. I am a 4th semester student of electrical engineering and am currently engaged in a project involving microbolometer. In this regard i will be greteful if you can post relevant literature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.evilprofessor.co.uk/bolometer-theory/comment-page-1/#comment-133</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 18 Apr 2009 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilprofessor.co.uk/bolometer-theory/#comment-133</guid>
		<description>Well done Steven.  Something very important to remember is that everyone needs a good introductory reference to understand the basics before pursuing advanced specialty topics based on the foundation of the basics.  An understanding of the basics is enough for most people to be successful.  
Your webpage is an excellent introductory reference.  If your career path leads you to research more of the advanced subtleties of bolometers and you eventually publish, please retain and publish this present body of work as well to serve as the introductory material for the first-timers.  I agree with Ki.  Your webpage on bolometer theory is a good read.
J</description>
		<content:encoded><![CDATA[<p>Well done Steven.  Something very important to remember is that everyone needs a good introductory reference to understand the basics before pursuing advanced specialty topics based on the foundation of the basics.  An understanding of the basics is enough for most people to be successful.<br />
Your webpage is an excellent introductory reference.  If your career path leads you to research more of the advanced subtleties of bolometers and you eventually publish, please retain and publish this present body of work as well to serve as the introductory material for the first-timers.  I agree with Ki.  Your webpage on bolometer theory is a good read.<br />
J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ki Toy Johnson Pic</title>
		<link>http://www.evilprofessor.co.uk/bolometer-theory/comment-page-1/#comment-15</link>
		<dc:creator>Ki Toy Johnson Pic</dc:creator>
		<pubDate>Sun, 30 Sep 2007 14:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilprofessor.co.uk/bolometer-theory/#comment-15</guid>
		<description>&lt;strong&gt;Ki Toy Johnson Pic...&lt;/strong&gt;

I Googled for something completely different, but found your page...and have to say thanks. nice read....</description>
		<content:encoded><![CDATA[<p><strong>Ki Toy Johnson Pic&#8230;</strong></p>
<p>I Googled for something completely different, but found your page&#8230;and have to say thanks. nice read&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
